Life Members
1896 | PARKINSON, Basil J* | 1977 | BUROW, Amy EB | 1999 | STEVENS, Harold M OAM* |
1901 | COHEN , Montague* | DAVIS, Joyce I MBE* | 2000 | JENES, Paul OAM | |
1904 | BARRETT, Albert O* | 1979 | DAVIS, Doris IL* | 2001 | CARMODY, Joseph* |
1906 | TRAVIS, Herbert A* | McDONALD, Allan W* | COLLINGS, Vern F* | ||
1909 | BRIGGS, Walter E* | 1980 | LEACH, William J* | SILLITOE, Neville J OAM* | |
1912 | CROLL , Robert H* | 1981 | BEOVICH, Beverley L* | 2002 | BRADBURY, B Joy* |
1914 | ADAMSON, Lawrence A CMG MA* | CHUGG, Jack W* | 2003 | MCLELLAN, Amy C C* | |
1915 | SERLE, E Hamilton OBE* | MAHONY, Margaret L OAM* | 2005 | FISHER, Margaret M* | |
SHAPPERE, Philip* | 1982 | BELL, Donald F OAM* | 2007 | WHITCHELL, Arthur | |
1920 | STILLWELL, J Alexander* | DYNAN, Kevin L* | 2008 | LAWYSZ, Richard | |
1926 | SMITH, Harry D* | 1983 | DAVIS, Robert L* | PRESTON, Laurie | |
1928 | ABBOTT, Harry A* | TUNALEY, William S* | WILLIAMS, Tony | ||
LANGFORD , George E* | 1984 | GALBRAITH, Alec C* | 2009 | BOYD, Roy OAM | |
1935 | WEIR, Hugh R CSE* | 1985 | BIGGINS , Jack McD* | HARDING, Ivan* | |
1938 | RYAN, William M* | DOWNES, Lola C OAM* | 2010 | GARDINER, Robert | |
1939 | SCHOBER, Albert V* | STANTON, Horace J ISM* | RICKARD, Ian | ||
1944 | AKERS, Phyllis M* | 1986 | COLDREY, Fred H* | 2011 | FREEMAN, Catherine OAM |
MILLS, Louise C* | FIELD, Ralph W* | MOORE, Brian | |||
WILLSON, Doris M* | GRIERSON, William R* | VINCENT, Trevor OAM | |||
1945 | NEVILLE, Lilian M OAM* | KNOTT, George CH* | 2012 | BINNINGTON, Max OAM | |
PAINTER, Wilfred E* | LONNQUIST, Arthur H* | CLARKE, Ron* | |||
1948 | ROBINSON, Mabel E MBE* | McBETH, Emily T* | CURTIS, Kingsley* | ||
O’DRISCOLL, Jack X QC QBE* | PATTERSON, Marion J OAM* | 2013 | LORD, Anne OAM | ||
1949 | KENNEDY, Aileen VE BEM* | STANTON, Doreen F* | RIENIETS, Helen | ||
PIZZEY, F H “Bill”* | TURNER, Dick A* | 2014 | MORGAN, Lorraine AM | ||
GRANT, C William H* | WOOD, WJP “Bill”* | MCLENNAN, William | |||
1951 | AITKEN, C Ronald CBE* | 1988 | GRAF, Fred JG* | PERRY, Ellen | |
CURNOW, Leonard B QBE* | NICHOLLS, Stanley L OAM* | LEWIS-MANOU, Tamsyn | |||
1953 | GARDINER, C Herbert G QJM* | ROBLEY, Stuart E* | 2015 | BLYTH, Donald | |
1954 | KIELY, Nance* | SCHUBERT, Henri J MBE* | MONEGHETTI, Steve AM | ||
1957 | BENNETT, Iris I* | SHILSTON, Mark W* | PETRIE, Lavinia | ||
MAYER, Sidney M* | 1991 | GRANT, Irene M* | 2016 | BARRETT, Peter | |
MORRIS, Evelyn LF* | HODGSON, Brian* | 2017 | JONES, Ian | ||
1958 | DUNCAN, F May* | 1992 | KENNY, Raymond M* | TREW, William | |
DAVIES, Owen E* | 1993 | HINES, Joan L* | WIGMORE, Kevin | ||
1961 | CLEMSON, Reginald* | ROBERTS, Phyl M* | 2018 | RYAN, Neil | |
1963 | JAMIESON, Alexander A* | 1994 | SAUNDERS, Margaret L* | SHARP, Khan | |
1964 | McQUISTON, Maisie BEM* | 1995 | ABBOTT, Sylvia M* | 2019 | BOYLE, Raelene AM MBE |
1967 | PATCHING, Julius LAO QBE* | DUNBAR, Margaret E OAM | NODEN, Pamela | ||
STRINGER, George B* | FRASER, Martha* | 2020 | ARMSTRONG, David | ||
1968 | MEARS, Kitt F* | THOMPSON, Margaret A | FORTUNE, Peter | ||
CAMPBELL, A Hugh* | WATT, Eileen M* | RYAN (KILBORN), Pam MBE AM | |||
1969 | ROBINSON, Alfred E* | 1996 | AGG, Patricia J* | UPTON, Ian | |
1970 | ANDERSSON, Phyllis M H* | 1997 | GUILFOYLE, Stanley ML AM* | 2021 | BURKE, Peter |
1972 | MOORE, Edward* | 1998 | CURNOW, Vern W* | GRIFFIN, Rod | |
1973 | DUNN, Crystal* | HOCHREITER, Rudi J* | 2022 | PUOPOLO, A ‘Gus’ J | |
1974 | EASTHAM, Edward D* | JENKINS, Ronda M OAM | WILLIAMS, Ian | ||
1975 | EMBLING, Stewart A* | WOODS, E Frank* | |||
1976 | FERRIER, Douglas G* | 1999 | NOLAN, Charles R* | ||
GELL, Jean I OAM* | SMITH, Raymond C* |
Merit Awards
1960 | BURT, Maisie S* | 1998 | SMITH, J Gordon | 2009 | PERRY, Ellen |
1962 | MEARS, Kitt F* | SMITH, Laura A* | RIENIETS, Helen | ||
1969 | VENN, Fay N* | WILLIAMS, Tony J | RUMBLE, Barbara | ||
1970 | McBETH, Emily* T | 1999 | FISHER, Margaret M* | 2010 | FISHER, Ian |
ROSE, Gladys I* | KITT, Ivan T | McLENNAN, William | |||
STANTON, Doreen F* | LAWYSZ, Richard B | TURNER, Denise | |||
1972 | HOLMAN, Keith | 2000 | BLUNDY, Merv A | YARRANTON, John | |
1974 | PATTERSON, Marion J OAM* | DAVIDSON, John G | 2011 | BOWDEN, Scott | |
1978 | STEPHENSON, Harry F* | HANCOCK, Tom B | GLOVER, Alan* | ||
1980 | SAUNDERS, George E MBE* | MORGAN, Lorraine OAM | GLOVER, Yvonne | ||
1983 | NICHOLLS, Stanley L OAM* | 2001 | LUCARDIE, Ron T* | LOWDEN, Diane | |
1984 | DUNN, Jack B* | MCKECHNIE, Hugh L | 2012 | NICHOLLS, Graeme* | |
FRASER, Martha* | TOOHEY, Bill J* | SMITH, Lorraine | |||
FRASER, William C* | VINCENT, Trevor A OAM | 2014 | DUNN, Peter | ||
WOOD, WJP ‘Bill’* | WOODBRIDGE, Russell H | WILLIAMS, Ian | |||
1986 | ABBOTT, Sylvia M* | 2002 | MONEGHETTI, Stephen J | 2016 | COLEMAN, Brett |
1987 | COX, Sydney J* | PRESTON, Laurence G | EMBLIM, Nancy | ||
HENRY, Laurie F* | RICKARD, Ian | 2017 | ARMSTRONG, David | ||
1988 | KITT, W David* | UPTON, Ian | BURLING, May | ||
1989 | WALSH, Jim F* | 2003 | HALL, Ken R | COSTA, Anula | |
KENNY, Raymond M* | MCDONALD, Ray | 2018 | ALLEN, Phil | ||
SAUNDERS, Margaret L* | MOORE, Brian | WATSON, Allan | |||
1990 | DONALD, Wyn V | PUOPOLO, A ‘Gus’ J | CATER, Terri | ||
DUNBAR, Margaret E OAM | 2004 | ANDERSON, Peter K | 2019 | GAFFNEY, Stephen | |
1991 | FOLEY, Royce P* | GARDINER, Robert C | MCDONALD, Geoff | ||
ROBERTS, Phyl M* | MAJOR, Geoff W | MCDONALD, Mary | |||
1992 | AGG, Patricia J* | WILLIAMS, Irene | 2020 | COLEMAN, John | |
VAUGHAN, Hazel G | 2006 | LAMBDEN, Ruby | ERICKSON, Tim | ||
1994 | BETHELL, Peter S | WHITCHELL, Arthur | MAHONY, Craig | ||
BOURKE, Russell J | 2007 | BARRETT, Peter | ROBINSON, Patricia | ||
BRADBURY, B Joy* | GARTSIDE, Patricia* | STOBAUS, Ronald | |||
HOCHREITER, Rudi J* | NODEN, Pamela | WOLOWIEC, Lynne | |||
LETHBRIDGE, RA ‘Tony’ OAM | 2008 | BARNETT, Diana | |||
WATT, Eileen M* | BOAS, John | ||||
WOODS, E Frank* | GRIFFIN, Rod | ||||
1995 | VODDEN, Nancie A* | MASON, Harry* | |||
1996 | WARREN, E Geoff | MASON, Judy* | |||
1998 | GRANT, Geoff F | STEWART, Bill | |||
HALL, Lew R* | WIGMORE, Kevin | ||||
MILLER, Ron A | VIZE, Beth | ||||
MINTER, Allan J | 2009 | PAIN, Diane |
50 Years Service
2021 | DORAN, Anthony ‘Tony’ |
HANDASYDE, Ian | |
JAMIESON, Andrew | |
JENKINS, Ronda | |
LAWSYZ, Richard | |
STOBAS, Ronald | |
BURKE, Peter | |
2022 | MORGAN, Lorraine OAM |
DUNBAR, Margaret E OAM | |
SARGENT, Grant | |
2023 | WIGMORE, Kevin |
Past Presidents
Victorian Amateur Athletic Association | Victorian Women’s Amateur Athletic Association | |
1891-1897 Hon Robert W BEST MLA * | 1929 -1935 Miss Louise C MILLS * | |
1897-1897 Mr Walter T COLDHAM * | 1935-1937 Mrs Doris M MULCAHY* | |
1897-1901 Mr Montague COHEN* | 1937-1938 Mrs Flora HYAMS* | |
1901-1905 Mr Lawrence A ADAMSON * | 1938-1945 Miss Louise C MILLS* | |
1905 -1918 Sir John MADDEN * | 1945 -1948 Miss Doris J CARTER * | |
1918-1943 Sir William H IRVINE* | 1948 -1952 Mrs Doris IL DAVIS* | |
1943 -1957 Sir John G LATHAM* | 1952-1961 Mrs Mabel E ROBINSON MBE* | |
1957-1970 Sir Wilfred K HUGHES* | 1961-1962 Mrs Lena BERZINSKI * | |
1970 – 1976 Sir Edgar S TANNER * | 1962-1965 Mrs Aileen VE KENNEDY* | |
1976 – 1978 Hon Justice Allan W McDONALD * | 1965-1976 Mrs Joyce I DAVIS* | |
1978 -1982 Sir Murray V MclNERNEY * | 1976 – 1982 Mrs Margaret L MAHONY OAM |
Victorian Athletic Association Inc.
1982-1983 | Dr Frank P LARKINS |
1983-1984 | Mr Gary A COZENS |
1984-1989 | Mr Stan ML GUILFOYLE AM* |
1989-1992 | Dr Brian HODGSON* |
Athletics Victoria Inc
1992 -1994 | Dr Brian HODGSON * |
1994-1995 | Mr Greg D LEWIS |
1995-1997 | Mr Kevin L DYNAN * |
1997-2002 | Mr John K HIGHAM OAM* |
2002-2005 | Mr Max C BINNINGTON OAM |
2005-2011 | Ms Anne LORD OAM |
2011-2015 | Dr Ian K JONES |
2015-2018 | Heather RIDLEY |
2018-2019 | Jamie STRUDLEY |
2019-2022 | Allison ROBISON |
2022- | Rob WENDEL |