Life Members
1896 | PARKINSON, Basil J * | 1974 | EASTHAM, Edward D * | 1997 | GUILFOYLE, Stanley ML AM |
1901 | COHEN , Montague* | 1975 | EMB LING, Stewart A* | 1998 | CURNOW, Vern W * |
1904 | BARRETT, Albert O * | 1976 | FERRIER, Douglas G * | HOCHREITER, Rudi J * | |
1906 | TRAVIS, Herbert A* | 1976 | GELL, Jean I OAM * | JENKINS, Ronda M OAM | |
1909 | BRIGGS, Walter E * | 1977 | BUROW, Amy EB | WOODS, E Frank * | |
1912 | CROLL , Robert H * | DAVIS, Joyce I MBE * | 1999 | NOLAN, Charles R * | |
1914 | ADAMSON, Lawrence A CMG MA* | 1979 | DAVIS, Doris IL* | SMITH, Raymond C * | |
1915 | SERLE, E Hamilton OBE* | McDONALD, Allan W * | 1999 | STEVENS, Harold M OAM | |
SHAPPERE, Philip * | 1980 | LEACH, William J * | 2000 | JENES, Paul OAM | |
1920 | STILLWELL, J Alexander* | 1981 | BEOVICH, Beverley L * | 2001 | CARMODY, Joseph |
1926 | SMITH, Harry D * | CHUGG, Jack W * | 2001 | COLLINGS, Vern F | |
1928 | ABBOTT, Harry A* | MAHONY, Margaret LOAM | SILLITOE, Neville J OAM | ||
LANGFORD , George E * | 1982 | BELL, Donald F OAM * | 2002 | BRADBURY, B Joy | |
1935 | WEIR, Hugh R CSE * | DYNAN, Kevin L * | 2003 | MC LELLAN, Amy C C | |
1938 | RYAN, William M * | 1983 | DAVIS, Robert L * | 2005 | FISHER, Margaret M * |
1939 | SCHOBER, Albert V * | TUNALEY, William S * | 2007 | WHITCHELL, Arthur | |
1944 | AKERS, Phyllis M * | 1984 | GALBRAITH, Alec C * | 2008 | LAWYSZ, Richard |
M ILLS, Louise C * | 1985 | BIGGINS , Jack McD * | PRESTON, Laurie | ||
WILLSON, Doris M * | DOWNES, Lola C OAM * | WILLIAMS, Tony | |||
1945 | NEVILLE, Lilian M OAM * | STANTON, Horace J ISM * | 2009 | BOYD, Roy | |
PAINTER, Wilfred E * | 1986 | COLDREY, Fred H * | HARDING, Ivan | ||
1948 | ROBINSON, Mabel E MBE * | FIELD, Ralph W * | 2010 | GARDINER , Robert | |
O’DRISCOLL, Jack X QC QBE * | GRIERSON , William R * | RICKARD, Ian | |||
1949 | KENNEDY, Aileen VE BEM * | KNOTT, George CH * | 2011 | FREEMAN, Catherine OAM | |
PIZZEY, F H “Bill ” * | LONNQUIST, Arthur H * | MOORE , Brian | |||
GRANT, C William H * | McBETH, Emily T * | VINCENT, Trevor OAM | |||
1951 | AITKEN, C Ronald CBE * | PATTERSON, Marion J OAM * | 2012 | BINNINGTON, Max | |
CURNOW, Leonard B QBE* | STANTON , Doreen F * | CLARKE, Ron * | |||
1953 | GARDINER , C Herbert G QJM * | TURNER , Dick A* | CURTIS, Kingsley* | ||
1954 | KIELY, Nance* | WOOD, WJP “Bill ” * | 2013 | LORD, Anne | |
1957 | BENNETT, Iris I* | 1988 | GRAF, Fred JG * | RIENIETS, Helen | |
MAYER, Sidney M * | NICHOLLS, Stanley L OAM * | 2014 | MORGAN, Lorraine OAM | ||
MO RRIS, Evelyn LF * | ROBLEY, Stuart E * | MCLENNAN , William | |||
1958 | DUNCAN, F May * | SCHUBERT, Henri J MBE * | PERRY, Ellen | ||
DAVIES, Owen E * | SHILSTON, Mark W * | LEWIS-MANOU, Tamsyn | |||
1961 | CLEMSON, Reginald* | 1991 | GRANT, Irene M * | 2015 | BLYTH, Donald |
1963 | JAMIESON, Alexander A* | HODGSON, Brian * | MONEGHETTI, Steve AM | ||
1964 | McQUISTON, Maisie BEM * | 1992 | KENNY, Raymond M * | PETRIE , Lavinia | |
1967 | PATCHING, Julius LAO QBE * | 1993 | HINES, Joan L * | 2016 | BARRETT, Peter |
STRINGER, George B * | ROBERTS, Phyl M * | 2017 | JONES, Ian | ||
1968 | MEARS, Kitt F * | 1994 | SAUNDERS, Margaret L * | TREW, William | |
CAMPBELL, A Hugh * | 1995 | ABBOTT, Sylvia M * | WIGMORE, Kevin | ||
1969 | ROBINSON, Alfred E * | DUNBAR, Margaret E OAM | 2018 | RYAN, Neil | |
1970 | ANDERSSON, Phyllis M H * | FRASER, Martha * | SHARP, Khan | ||
1972 | MOORE, Edward* | THOMPSON, Margaret A | 2019 | BOYLE, Raelene AM | |
1973 | DUNN, Crystal* | WATT, Eileen M * | NODEN, Pamela | ||
1996 | AGG, Patricia J * | 2020 | ARMSTRONG, David | ||
FORTUNE, Peter | |||||
RYAN, Pam MBE, AM | |||||
UPTON, Ian |
Merit Awards
1960 | BURT, Maisie S | 1998 | GRANT, Geoff F | 2008 | BARNETT, Diana |
1962 | MEARS, Kitt F | 1998 | HALL , Lew R | BOAS, John | |
1969 | VENN , Fay N | MILLER, Ron A | GRIFFIN, Rod | ||
1970 | McBETH , Emily T | 1998 | MINTER, Allan J | MASON, Harry | |
ROSE , Gladys I | SMITH, J Gordon | MASON, Judy | |||
STANTON, Doreen F | SMITH, Laura A | STEWART, Bill | |||
1972 | HOLMAN, Keith | WILLIAMS, Tony J | WIGMORE, Kevin | ||
1974 | PATTERSON, Marion J OAM | 1999 | FISHER, Margaret M | VIZE, Beth | |
1978 | STEPHENSON, Harry F | KITT, Ivan T | 2009 | PAIN, Diane | |
1980 | SAUNDERS, George E MBE | LAWYSZ, Richard B | PERRY, Ellen | ||
1983 | NICHOLLS , Stanley LOAM | 2000 | BLUNDY, Merv A | RIENIETS, Helen | |
1984 | DUNN , Jack B | DAVIDSON, John G | RUMBLE, Barbara | ||
FRASER, Martha | HANCOCK , Tom B | 2010 | FISHER, Ian | ||
FRASER, William C | MORGAN , Lorraine OAM | McLENNAN, William | |||
WOOD , WJP ‘Bill’* | 2001 | LUCARDIE , Ron T | TURNER, Denise | ||
1986 | ABBOTT, Sylvia M | MCKECHNIE, Hugh L | YARRANTON , John | ||
1987 | COX, Sydney J | TOOHEY, Bill J | 2011 | BOWDEN , Scott | |
HENRY , Laurie F | VINCENT , Trevor A OAM | GLOVER, Alan | |||
1988 | KITT, W David | WOODBRIDGE, Russell H | GLOVER, Yvonne | ||
1989 | WALSH , Jim F | 2002 | MONEGHETTI , Stephen J | LOWDEN , Diane | |
KENNY, Raymond M | PRESTON , Laurence G | 2012 | NICHOLLS , Graeme | ||
SAUNDERS, Margaret L | RICKARD , Ian | SM ITH , Lorraine | |||
1990 | DONALD, Wyn V | UPTON Ian | 2014 | DUNN, Peter | |
DUNBAR, Margaret E OAM | 2003 | HALL, Ken R | WILLIAMS , Ian | ||
1991 | FOLEY , Royce P | MC DONALD, Ray | 2016 | COLEMAN , Brett | |
ROBERTS, Phyl M | M OORE, Brian | EM BLIM , Nancy | |||
1992 | AGG , Patricia J | PUOPOLO, A ‘Gus’ J | 2017 | ARMSTRONG, David | |
VAUGHAN, Hazel G | 2004 | ANDERSON, Peter K | BURLIN G, May | ||
1994 | BETHELL, Peter S | GARDINER , Robert C | COSTA , Anula | ||
BOURKE, Russell J | MAJOR, Geoff w | 2018 | ALLEN, Phil | ||
BRADBURY, B Joy | WILLIAM S, Irene | WATSON, Allan | |||
HOCHREITER , Rudi J | 2006 | LAMBDEN , Ruby | CATER, Terri | ||
LETHBRIDGE, RA ‘Tony ‘ OAM | WHITCHELL , Arthur | 2019 | GAFFNEY, Stephen | ||
WATT, Eileen M | 2007 | BARRETT, Peter | MCDONALD, Geoff | ||
WOODS , E Frank | GARTSIDE, Patricia | MCDONALD, Mary | |||
1995 | VODDEN, Nancie A | NODEN, Pamela | 2020 | COLEMAN, John | |
1996 | WARREN , E Geoff | ERICKSON, Tim | |||
MAHONY, Craig | |||||
ROBINSON, Patricia | |||||
STOBAUS, Ron | |||||
WOLOWIEC, Lynne |
Past Presidents
Victorian Amateur Athletic Association | Victorian Women’s Amateur Athletic Association | |
1891-1897 Hon Robert W BEST MLA * | 1929 -1935 Miss Louise C MILLS * | |
1897-1897 Mr Walter T COLDHAM * | 1935-1937 Mrs Doris M MULCAHY* | |
1897-1901 Mr Montague COHEN* | 1937-1938 Mrs Flora HYAMS* | |
1901-1905 Mr Lawrence A ADAMSON * | 1938-1945 Miss Louise C MILLS* | |
1905 -1918 Sir John MADDEN * | 1945 -1948 Miss Doris J CARTER * | |
1918-1943 Sir William H IRVINE* | 1948 -1952 Mrs Doris IL DAVIS* | |
1943 -1957 Sir John G LATHAM* | 1952-1961 Mrs Mabel E ROBINSON * | |
1957-1970 Sir Wilfred K HUGHES* | 1961-1962 Mrs Lena BERZINSKI * | |
1970 – 1976 Sir Edgar S TANNER * | 1962-1965 Mrs Aileen VE KENNEDY* | |
1976 – 1978 Hon Justice Allan W McDONALD * | 1965-1976 Mrs Joyce I DAVIS* | |
1978 -1982 Sir Murray V MclNERNEY * | 1976 – 1982 Mrs Margaret L MAHONY |
Victorian Athletic Association Inc.
1982-1983 | Dr Frank P LARKINS |
1983-1984 | Mr Gary A COZENS |
1984-1989 | Mr Stan ML GUILFOYLE |
1989-1992 | Dr Brian HODGSON |
Athletics Victoria Inc
1992 -1994 | Dr Brian HODGSON * |
1994-1995 | Mr Greg D LEWIS |
1995-1997 | Mr Kevin L DYNAN * |
1997-2002 | Mr John K HIGHAM * |
2002-2005 | Mr Max C BINNINGTON |
2005-2011 | Ms Anne LORD |
2011-2015 | Dr Ian K JONES |
2015-2018 | Heather RIDLEY |
2018-2019 | Jamie STRUDLEY |
2019-2022 | Allison ROBISON |
2022- | Rob WENDEL |