Age Groups
At Athletics Victoria, age groups play a crucial role in providing athletes with a safe and supportive environment to grow and develop their skills.
Age-appropriate competitions and training programs allow athletes to progress at their own pace, challenge themselves, and reach their full potential. With different age groups, Athletics Victoria helps to ensure fair competition allowing athletes to compete against others of a similar skill level.
2024 XCR, 2024/25 AVSL & 2025 Championship Age Groups
Age Group | Year of Birth |
U13 (if held) | 2012, 2013 |
U14 | 2011, 2012 & 2013 |
U15 (if held) | 2010 |
U16 | 2009, 2010 |
U17 (if held) | 2008 |
U18 | 2007, 2008 |
U20 | 2005, 2006 |
Open | 2004 and older (athletes born 2008 and before can compete in the open age group) |
40+ (Overage) | Age determined as of 31st of December 2024 (e.g. 40-44 – 1980-1984) |
2025 Championship Age Groups
Age Group | Year of Birth |
U13 (if event held) | 2013 |
U14 | 2012 & 2013 |
U15 (if event held) | 2011 |
U16 | 2010, 2011 |
U17 (if event held) | 2009 |
U18 | 2008, 2009 |
U20 | 2006, 2007 |
Open | 2005 and older (athletes born 2009 and before can compete in the open age group) |
40+ (Overage) | Age Group is taken as of competition start date |
Next Athletics
12 years old or younger? Next Athletics is a new and exciting games-based athletics program for children aged between 3 and 12 years of age brought to you by Athletics Australia.
Next Athletics offers a fun and engaging opportunity for preschool and school-aged children to gain and build essential athletics and life skills that will support participation in athletics and any sport, as well as embed healthy activity habits for life.